Products
- ATV[6]
- Gas Scooters[6]
- Motorcycles[6]
- New Cars[6]
- Electric Scooters[6]
Contact Us
- Contact Person : Mr. Wang alex
- Company Name : Zhejiang Jonway Motorcycle Manufacturing Co., Ltd.
- Tel : 86-576-82406996
- Fax : 86-576-82423978
- Address : Zhejiang,Taizhou,Changpu Lunan district Luqiao City
- Country/Region : China
- Zip : 318050
Product Detailed
250cc atv water cooling
Engine type : | 167 mm/172mm | |
Engine brand : | ZONGSHENG/LONCIN | |
| 229.2cc/249cc | |
Cooling : | Water cooled | |
Max horsepowe : | 12.5 kW /6750(r/min) | |
Max torque : | 19.3Nm/5250(r/min) | |
Bore*stroke : | 67*65 mm | |
Max speed : | 75km/h | |
Climbing ability : | 20degree | |
Ignition : | C.D.I | |
Starting system : | Electric | |
Battery : | 12V9Ah | |
Carburetor brand : | PZ30 | |
Engine oil : | SAE15W/40SF | |
Clutch : | Manual | |
Transmission : | 4-speed+reverse | |
Driveline : | Chain-drive | |
Driving wheel : | Rear wheel drive | |
Suspension,front/rear : | Double a-arm/single a-arm | |
| Disc /Disc | |
Brake operation : | Foot | |
Tires,front/rear : | 21*7-10/22*10-10 | |
Fuel capacity/type : | 7.4L | |
Weight,G.W./N.W : | 180/165KG | |
Max load : | 150 | |
Wheel base : | 1150mm | |
OA L*W*H : | 1760*1120*1170mm | |
Height to seat : | 940mm | |
Min ground clearance : | 105mm | |
Carton size : | 1650*1120*860mm | |
Shipping info : | 12/20GP,42/40HQ |
atv